We offer customers a range of resins, which are the building blocks of every UV/ EB formulations determining the final properties, including high renewable content acrylates.
PRODUCT | CHEMICAL IDENTITY | FUCNTIONALITY | VISCOSITY, mPa.s | ⁰C | COLOUR, Gardner max. | Tensile Strenght, psi | Elongation, % | TG, ⁰C |
---|---|---|---|---|---|---|---|---|
Photomer 3005 | Acrylated epoxdized soya bean oil (ESBOA) | 2 | 20000 | 25 | 7 | 1150 | 16 | 8 |
Photomer 3016 | Bisphenol A epoxy diacrylate | 2 | 5500 | 60 | 1 | 60 | ||
Photomer 3016-20D | Bisphenol A epoxy diacrylate diluted with 20% DPGDA | 2 | 30000 | 25 | 1 | |||
Photomer 3016-20G | Bisphenol A epoxy diacrylate diluted with 20% GPTA | 2 | 75000 | 25 | 1 | |||
Photomer 3016-20H | Bisphenol A epoxy diacrylate diluted with 20% HDDA | 2 | 8000 | 25 | 1 | |||
Photomer 3016-20R | Bisphenol A epoxy diacrylate diluted with 20% TPGDA | 2 | 23000 | 25 | 1 | 2 | 45 | |
Photomer 3016-20T | Bisphenol A epoxy diacrylate diluted with 20% TMPTA | 2 | 50000 | 25 | 1 | 38 | ||
Photomer 3016-25R | Bisphenol A epoxy diacrylate diluted with 25% TPGDA | 2 | 15000 | 25 | 1 | 7800 | 5 | 45 |
Photomer 3016-25T | Bisphenol A epoxy diacrylate diluted with 25% TMPTA | 2 | 45000 | 25 | 1 | |||
Photomer 3016-40G | Bisphenol A epoxy diacrylate diluted with 40% GPTA | 2 | 1700 | 40 | 1 | |||
Photomer 3016-40R | Bisphenol A epoxy diacrylate diluted with 40% TPGDA | 2 | 2000 | 25 | 1 | 45 | ||
Photomer 3016-40T | Bisphenol A epoxy diacrylate diluted with 40% TMPTA | 2 | 7500 | 25 | 1 | 53 | ||
Photomer 3052 | Difunctional Epoxy Acrylate Blend | 2 | 52500 | 25 | ||||
Photomer 3318 | Modified Bisphenol A epoxy diacrylate | 2 | 7000 | 60 | 2 | 52 | ||
Photomer 3701 | Cresol novolac epoxy acrylate diluted in 40% TMPTA | 2 | 10000 | 25 | 5 | 67 |
PRODUCT | CHEMICAL IDENTITY | FUCNTIONALITY | VISCOSITY, mPa.s | ⁰C | COLOUR, Gardner max. | Tensile Strenght, psi | Elongation, % | TG, ⁰C |
---|---|---|---|---|---|---|---|---|
Photomer 5010 | Matting Resin | 2 | Thixotropic Gel | 25 | ||||
Photomer 5419 | Polyester tetraacrylate | 4 | 400 | 25 | 2 | 31 | ||
Photomer 5425 | Polyester acrylate | 2 | 30000 | 25 | ||||
Photomer 5429 | Polyester tetraacrylate | 4 | 400 | 25 | 2 | 1870 | 10 | 45 |
PureOmer 5433 | Polyester tetraacrylate | 4 | 4500 | 60 | ||||
Photomer 5434 | Polyester tetraacrylate | 4 | 17500 | 25 | 4 | |||
Photomer 5437 | Polyester tetraacrylate | 4 | 9500 | 25 | 5 | |||
Photomer 5442 | Polyester hexaacrylate | 6 | 9500 | 25 | 15 | |||
Photomer 5443 | Polyester hexaacrylate | 6 | 32500 | 25 | ||||
Photomer 5444 | Polyester tetraacrylate | 4 | 30000 | 25 | 4 | |||
PureOmer 5450 | Fatty Acid Modified Polyester hexaacrylate | 6 | 9500 | 25 | 15 | 17 | ||
Photomer 9144 | Unsaturated Polyester acrylate diluted in DPGDA | 2 | 12500 | 25 | 4 | |||
Photomer 9145 | Unsaturated Polyester acrylate diluted in DPGDA | 2 | 11000 | 25 | 4 |
PRODUCT | CHEMICAL IDENTITY | FUCNTIONALITY | VISCOSITY, mPa.s | ⁰C | COLOUR, Gardner max. | Tensile Strenght, psi | Elongation, % | TG, ⁰C |
---|---|---|---|---|---|---|---|---|
PureOmer 5662 | Amine modified polyether acrylate | 4 | 3000 | 25 | 1 | |||
PureOmer 5850 | Amine modified polyether acrylate | 2.5 | 105 | 25 | 2 | 20 | ||
Photomer 5930 | Amine modified polyether acrylate | 4 | 500 | 25 | 2 |
PRODUCT | CHEMICAL IDENTITY | FUCNTIONALITY | VISCOSITY, mPa.s | ⁰C | COLOUR, Gardner max. | Tensile Strenght, psi | Elongation, % | TG, ⁰C |
---|---|---|---|---|---|---|---|---|
Photomer 4184 | 2-[[butylamino)carbonyl]oxy]ethyl acrylate | 1 | 35 | 25 | -3 | |||
Photomer 6008 | Aliphatic Urethane Acrylate | 3 | 16000 | 60 | 1 | 6800 | 8 | 47 |
Photomer 6010 | Aliphatic Urethane Acrylate | 2 | 5800 | 60 | 1 | 2100 | 45 | -7 |
Photomer 6019 | Aliphatic Urethane Acrylate | 3 | 3250 | 60 | 1 | 8200 | 8 | 51 |
Photomer 6024 | Aliphatic Urethane Acrylate | 2 | 45000 | 25 | -51 | |||
Photomer 6063 | Aliphatic Urethane Acrylate | 2 | 2800 | 60 | 1 | |||
Photomer 6064 | Aliphatic Urethane Acrylate | 2.5 | 1250 | 60 | 1 | |||
Photomer 6184 | Aliphatic Urethane Acrylate | 3 | 58000 | 25 | 1 | 5400 | 7 | 53 |
Photomer 6210 | Aliphatic Urethane Acrylate | 2 | 12000 | 25 | 1 | 1400 | 40 | 32 |
Photomer 6215 | Aliphatic Urethane Acrylate | 2 | 20000 | 60 | 2 | 2438 | 82 | |
Photomer 6230 | Aliphatic Urethane Acrylate | 2 | 3500 | 60 | 1 | 1100 | 70 | 2 |
Photomer 6620 | Aliphatic Urethane Acrylate | 2 | 40000 | 25 | 2 | 33 | ||
Photomer 6621 | Aliphatic Urethane Acrylate (Tin Free) | 6 | 2000 | 60 | 2 | |||
Photomer 6628 | Aliphatic Urethane Acrylate | 6 | 80000 | 25 | 1 | 6700 | 2 | 80 |
Photomer 6630 | Aliphatic Urethane Acrylate | 2 | 65000 | 25 | 2 | 29 | -27 | |
Photomer 6631 | Aliphatic Urethane Acrylate (Tin Free) | 6 | 30000 | 25 | 2 | |||
Photomer 6638 | Aliphatic Urethane Acrylate | 2 | 120000 | 25 | 2 | 19 | ||
Photomer 6639 | Aliphatic Urethane Acrylate (Tin Free) | 3 | 7500 | 25 | ||||
Photomer 6642 | Aliphatic Urethane Acrylate | 3 | 50000 | 25 | 2 | |||
Photomer 6643 | Aliphatic Urethane Acrylate | 2 | 50000 | 60 | 2 | 384 | 104 | -40 |
Photomer 6644 | Aliphatic Urethane Acrylate | 2 | 20000 | 25 | 2 | 300 | 300 | -37 |
Photomer 6645 | Aliphatic Urethane Acrylate | 2 | 35000 | 25 | 1 | 994 | 760 | -39 |
Photomer 6646 | Aliphatic Urethane Acrylate | 4 | 32500 | 25 | 50 APHA max. | |||
Photomer 6648 | Aliphatic Urethane Acrylate (Tin Free) | 4 | 8000 | 25 | 150 APHA max. | |||
Photomer 6690 | Aliphatic Urethane Acrylate | 6 | 20000 | 65 | 2 | |||
Photomer 6692 | Aliphatic Urethane Acrylate (Tin & PETIA Free) | 6 | 5500 | 25 | 2 | |||
Photomer 6710 | Aliphatic Urethane Acrylate | |||||||
Photomer 6718 | Aliphatic Urethane Acrylate (Tin Free) | 3 | 16000 | 60 | 1 | |||
Photomer 6721 | Aliphatic Urethane Acrylate | 2 | 7500 | 25 | 1 | |||
Photomer 6891 | Aliphatic Urethane Acrylate | 2 | 8000 | 25 | 1 | 2000 | 60 | 28 |
Photomer 6892 | Aliphatic Urethane Acrylate | 3 | 29500 | 25 | 1 | 1300 | 45 | 14 |
PRODUCT | CHEMICAL IDENTITY | FUCNTIONALITY | VISCOSITY, mPa.s | ⁰C | COLOUR, Gardner max. | Tensile Strenght, psi | Elongation, % | TG, ⁰C |
---|---|---|---|---|---|---|---|---|
Photomer 6577 | Aromatic Urethane Acrylate | 10 | 190000 | 25 | 2 | 45 | ||
Photomer 6578 | Aromatic Urethane Acrylate | 4 | 6000 | 23 | 300 APHA max. | 40 | ||
Photomer 6579 | Aromatic Urethane Acrylate | 2 | 7500 | 25 | 2 | 10 | ||
Photomer 6581 | Aromatic Urethane Acrylate | 2 | 120000 | 25 | 2 | |||
Photomer 6582 | Aromatic Urethane Acrylate | 2 | 180000 | 25 | 2 | 30 | -24 | |
Photomer 6720 | Aromatic Urethane Acrylate | 6 | 28500 | 25 | 2 | 49 |
PRODUCT | CHEMICAL IDENTITY | FUCNTIONALITY | VISCOSITY, mPa.s @25⁰C | COLOUR, Gardner max. |
---|---|---|---|---|
Photomer 4068 | Acrylated Amine Synergist | 2.5 | 125 | |
Photomer 4250 | Acrylated Amine Synergist | 2.5 | 350 | 6 |
Photomer 4771 | Acrylated Amine Synergist | 2 | 700 | 3 |
Photomer 4775 | Acrylated Amine Synergist | 2 | 3200 | 3 |
Photomer 4780 | Acrylated Amine Synergist | 2 | 1150 | 2 |
Photomer 4967 | Acrylated Amine Synergist | 1 | 20 | 2 |
Photomer 5006 | Acrylated Amine Synergist | 1 | 73 | 2 |
PRODUCT | CHEMICAL IDENTITY | FUCNTIONALITY | VISCOSITY, mPa.s @25⁰C | COLOUR, Gardner max. | Acid Value |
---|---|---|---|---|---|
Photomer 2203 | Acid Functional Methacrylate | 2 | 1250 | 3 | 320 |
Photomer 4173 | Acid Functional Acrylate | 1 | 4000 | 1 | 210 |
Photomer 4703 | Acid Functional Acrylate | 1 | 190 | 2 | 290 |
Photomer 5028 | Chlorinated Polyester Acrylate diluted in 40% GPTA | 3 | 95000 | 3 | 25 |
Photomer 5042 | Chlorinated Polyester Acrylate diluted in 40% TMPTA | 3 | 125000 | 3 | 20 |
PureOmer 5437 | Polyester tetraacrylate | 4 | 9500 | 5 | 15 |
Photomer 9502 | Acrylic Acrylate diluted in TPGDA + HDDA | 2 | 17500 | 1 |
PRODUCT | CHEMICAL IDENTITY | CAS NO. | VISCOSITY, mPa.s @25⁰C | COLOUR, APHA max. |
---|---|---|---|---|
Omnilane OC 1005 | (3-4-Epoxycyclohexane) methyl3'-4'-Epoxycyclohexyl-Carboxylate | 2386-87-0 | 400 | 100 |
Omnilane OC 3005 | Bis(7-oxabicyclo[4.1.0]hept-3-ylmethyl) adipate | 3130-19-6 | 575 | 250 |
Head Office
Solindis BV
Elzenweg 33a
5144 MB Waalwijk
The Netherlands
Phone: +31 (0) 416 747071
[email protected]
Chamber of Commerce No: 83946632
VAT No: NL 863044086B01
VAT No: UK 400300190
© 2021 Solindis | All Rights Reserved | Created by JRS-Webdesign