Our portfolio covers a range of acrylate monomers for UV/EB curable systems
PRODUCT | CHEMICAL IDENTITY | CAS NO. | FUCNTIONALITY | VISCOSITY, mPa.s @25 ⁰C | COLOUR, APHA max. | TG, ⁰C | SURFACE TENSION, @25⁰C |
---|---|---|---|---|---|---|---|
PureOmer 4012 | Isobornyl acrylate (IBOA) | 5888-33-5 | 1 | 10 | 50 | 88 | 32 |
Photomer 4034 | Caprolactone modified (HEA) | 1 | 35* | 100 | |||
Photomer 4035 | Phenoxyethyl acrylate (PEA) | 48145-04-6 | 1 | 10 | 60 | 5 | 38 |
Photomer 4039 | Phenol [4EO] acrylate | 56641-05-5 | 1 | 30 | 150 | 12 | 41 |
Photomer 4135 | o-phenylphenoxyethyl acrylate (OPPEOA) | 72009-86-0 | 1 | 135 | 100 | 32 | 40 |
Photomer 4141 | Cyclic Trimethylolpropane Formal Acrylate (CTFA) | 66492-51-1 | 1 | 15 | 100 | 40 | 36 |
Photomer 4142 | Tetrahydrofurfuryl Acrylate (THFA) | 2399-48-6 | 1 | 8 | 80 | -20 | 35 |
Photomer 4184 | 2-[[butylamino)carbonyl]oxy]ethyl acrylate | 1 | 35 | 200 | -3 | ||
Photomer 4211 | 2-(2-Ethoxyethoxy) ethyl acrylate (EOEOEA) | 7328-17-8 | 1 | 6 | 60 | -53 | 31 |
Photomer 4808 | Octyl decyl acrylate (ODA) | 2499-59-4 + 2156-96-9 | 1 | 6 | 60 | -53 | 27 |
Photomer 4810 | Isodecyl acrylate (IDA) | 1330-61-6 | 1 | 8 | 100 | -60 | 29 |
PureOmer 4812 | Lauryl acrylate (LA) | 2156-97-0 | 1 | 7 | 200 | -30 | 30 |
PRODUCT | CHEMICAL IDENTITY | CAS NO. | FUCNTIONALITY | VISCOSITY, mPa.s @25 ⁰C | COLOUR, APHA max. | TG, ⁰C | SURFACE TENSION, @25⁰C |
---|---|---|---|---|---|---|---|
Photomer 4017 | Hexanediol diacrylate (HDDA) | 13048-33-4 | 2 | 8 | 60 | 41 | 35 |
Photomer 4028 | Bisphenol-A [4 EO] diacrylate | 64401-02-1 | 2 | 1000 | 150 | 63 | 43 |
Photomer 4050 | Polyethyleneglycol 200 diacrylate (PEG200DA) | 26570-48-9 | 2 | 20 | 70 | 8 | 39 |
Photomer 4054 | Polyethyleneglycol 400 diacrylate (PEG400DA) | 26570-48-9 | 2 | 50 | 100 | 3 | 40 |
Photomer 4056 | Polyethyleneglycol 600 diacrylate (PEG600DA) | 26570-48-9 | 2 | 100 | 100 | -42 | 41 |
Photomer 4061 | Tripropylene glycol diacrylate (TPGDA) | 42978-66-5 | 2 | 14 | 100 | 64 | 32 |
Photomer 4071 | 3 methyl-1.5-Pentanediol diacrylate (MPDDA) | 64194-22-5 | 2 | 8.5 | 120 | 50 | 33 |
Photomer 4127 | Neopentylglycol [2 PO] diacrylate (NPGPODA) | 84170-74-1 | 2 | 15 | 80 | 35 | 32 |
Photomer 4226 | Dipropyleneglycol diacrylate (DPGDA) | 57472-68-1 | 2 | 10 | 60 | 96 | 33 |
Photomer 4361 | Hexanediol [2 EO] diacrylate (HD2EODA) | 84170-27-4 + 13048-33-4 | 2 | 15 | 250 | 38 | |
Photomer 4362 | Hexanediol [2 PO] diacrylate (HD2PODA) | 84170-73-0 | 2 | 15 | 150 | 34 |
PRODUCT | CHEMICAL IDENTITY | CAS NO. | FUCNTIONALITY | VISCOSITY, mPa.s @25 ⁰C | COLOUR, APHA max. | TG, ⁰C | SURFACE TENSION, @25⁰C |
---|---|---|---|---|---|---|---|
Photomer 4006 | Trimethylolpropane triacrylate (TMPTA) | 15625-89-5 | 3 | 100 | 50 | 62 | 50 |
Photomer 4072 | Trimethylolpropane [3 PO] triacrylate (TMP3POTA) | 53879-54-2 | 3 | 80 | 250 | -15 | |
PureOmer 4094 | Glyceryl [4 PO] triacrylate (GPTA) | 52408-84-1 | 3 | 85 | 100 | 33 | 33 |
Photomer 4149 | Trimethylolpropane [3 EO] triacrylate (TMP3EOTA) | 28961-43-5 | 3 | 63 | 50 | 37 | 38 |
Photomer 4157 | Trimethylolpropane [9 EO] triacrylate (TMP9EOTA) | 28961-43-5 | 3 | 105 | 100 | -12 | 39 |
Photomer 4158 | Trimethylolpropane [14 EO] triacrylate (TMP15EOTA) | 28961-43-5 | 3 | 170 | 150 | -32 | 39 |
Photomer 4172 | Pentaerythritol [5 EO] tetraacrylate (PPTTA) | 51728-26-8 | 3 | 160 | 100 | 36 | 38 |
Photomer 4306 | Ditrimethylolpropane tetra-acrylate (DiTMPTA) | 1393932-71-2 | 3 | 550 | 100 | 96 | 35 |
Photomer 4307 | Ditrimethylolpropane tetra-acrylate (DiTMPTA) | 1393932-71-2 | 3 | 650 | 300 | 35 | |
Photomer 4335 | Pentaerythritol tri and tetraacrylate (PETIA) | 3524-68-3 + 4986-89-4 | 3 | 650 | 100 | 100 | |
Photomer 4356 | tris (2-Hydroxy Ethyl) Isocyanurate triacrylate (THEICTA) | 40220-08-4 | 3 | Wax | 100 | 240 | |
Photomer 4399 | Dipentaerythritol Penta/Hexaacrylate (DPHA) | 1384855-91-7 | 3 | 13000 | 60 | 42 | |
Photomer 4600 | Dipentaerythritol Penta/Hexaacrylate (DPHA) | 1384855-91-7 | 3 | 6000 | 50 | 41 | |
Photomer 4666 | Dipentaerythritol Penta/Hexaacrylate (DPHA) | 1384855-91-7 | 3 | 5500 | 100 | 94 | 42 |
PRODUCT | CHEMICAL IDENTITY | CAS NO. | FUCNTIONALITY | VISCOSITY, mPa.s @25 ⁰C | COLOUR, APHA max. | TG, ⁰C | SURFACE TENSION, @25⁰C |
---|---|---|---|---|---|---|---|
Photomer 2006 | Trimethylolpropane Trimethacrylate (TMPTMA) | 3290-92-4 | 3 | 43 | 70 | 27 | 32 |
Photomer 2012 | Isobornyl Methacrylate (IBOMA) | 7534-94-3 | 1 | 6 | 50 | 150 | 31 |
Photomer 2050 | Polyethyleneglycol 200 di- methacrylate (PEG200DMA) | 25852-47-5 | 2 | 14 | 60 | 35 | |
Photomer 2203 | Acid Functional Methacrylate | 2 | 1250 | ||||
Photomer 2317 | Hydroxypropyl Methacrylate (HPMA) | 27813-02-1 | 1 | 30 | |||
Photomer 2318 | Hydroxyethyl Methacrylate (HEMA) | 868-77-9 | 1 | 30 | 55 | ||
Photomer 2812 | Lauryl Methacrylate (LMA) | 142-90-5 | 1 | 6 | 100 | -65 | 28.9 |
PRODUCT | CHEMICAL IDENTITY | CAS NO. | APPEARANCE | MELTING POINT ⁰C | |||
---|---|---|---|---|---|---|---|
Omnimer ACMO | Acryloymorpholine (ACMO) | 5117-12-4 | Clear to light yellow liquid | Liquid at room temp. | |||
Omnimer NVP | 1-vinyl-2-pyrrolidone (NVP) | 88-12-0 | Clear to light yellow liquid | Liquid at room temp. | |||
Omnimer VCL | 1-Vinylhexahydro-2H-azepin-2-one (NVC) | 2235-00-9 | Ligh yellow crystaline powder | 32-37 |
Head Office
Solindis BV
Elzenweg 33a
5144 MB Waalwijk
The Netherlands
Phone: +31 (0) 416 747071
[email protected]
Chamber of Commerce No: 83946632
VAT No: NL 863044086B01
VAT No: UK 400300190